
Property Attributes
- ID#50012649
- TypePending
- MunicipalityMacomb Twp
- CountyMACOMB
- CityMacomb Twp
- AreaMacomb Twp
- NeighborhoodWarwick Village Condominiums
- Zip48044
- Style
- Year Built2002
- Taxes$ 2324
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
Data Source:
MiRealSource (MIRS)
Property Description
Immediate Occupancy. Spacious 1,632 Sq Ft upper ranch condominium. Open Concept Living with Gas fireplace in Great Room, Huge dining area off kitchen, laundry room with extra storage and washer and dryer. Kitchen has ample cabinets with stove, refrigerator, dishwasher and built in microwave.Master Suite has walk in bath and walk in closet. 2nd bath off 2nd bedroom. Balcony off master bedroom.Private entrance along with attached garage. Clubhouse and pool amenities are part of this lease. 1 & 1/2 months security Deposit, along with 1st month's rent. Copy of Driver's licence, current credit report, last 2 pay stubs, Lease application required.
Price History | |
---|---|
5/29/2020 | Listed $1,300 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Bathrooms | 2 |
Beds | 2 |
Class | RESIDENTIAL |
Cooling | Central A/C |
Financial Terms | Lease |
Fireplaces | Grt Rm Fireplace |
Full Baths | 2 |
HOA Fee Includes | HOA |
Heating | Forced Air |
Kitchen Level | Second |
Listing Area | Macomb Twp (50008) |
Manufactured Y/n | No |
Originating Mls | MiRealSource |
Ownership | Private |
Pets Allowed | No |
School District | Chippewa Valley Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | Condo/Ranch 2nd Flr or Above |
Style | Other |
Subdivision | Warwick Village Condominiums |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Water Heater | Gas |
Year Built | 2002 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 1 Length | 15 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 14 |
Bedroom 2 Length | 15 |
Bedroom 2 Width | 11 |
Dining Room Length | 13 |
Dining Room Level | Second |
Dining Room Width | 10 |
Fireplace? | Yes |
Great Room Length | 19 |
Great Room Level | Second |
Great Room Width | 18 |
Kitchen Length | 10 |
Kitchen Width | 7 |
Laundry Room Length | 9 |
Laundry Room Level | Second |
Laundry Room Width | 7 |
Total Rooms | 6 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Exterior | Brick |
Foundation Type | Slab |
Garage # Of Car | 1 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool